Providing you the best range of 20 kg whey protein concentrate powder, pea protein powder, 25 kg pea protein powder, 30 kg whey protein isolate powder, 30 kg whey protein concentrate and 25 kg whey protein concentrate with effective & timely delivery.
₹ 1200 / Kg Get Latest Price
| Protein Content (%) | 80% |
| Protein Type | WPC 80 |
| Pack Size | 20 Kg |
| Pack Type | Bag |
| Brand Name | 91 API |
| Usages | To support muscle growth and recovery. |
| Shelf Life | 24 Months |
Minimum order quantity: 1000 Kg
₹ 290 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Protein Content | 20 g |
| Pack Type | Box |
| Grade | Pea Protein 80 |
| Form | Powder |
| Shelf Life | 18 Month |
Minimum order quantity: 1000 Kg
₹ 310 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Protein Content | 25 g |
| Pack Type | Box |
| Grade | 85% |
| Shelf Life | 18 Month |
| Form | Powder |
Minimum order quantity: 1000 Kg
₹ 2650 / Piece Get Latest Price
| Pack Size | 30 Kg |
| Pack Type | Paper Bags |
| Brand Name | 91 API |
| Shelf Life | 18 Month |
| Protein Type | WPI 80 |
| Form | Powder |
Minimum order quantity: 1000 Piece
₹ 1200 / Kg Get Latest Price
| Protein Content (%) | 80% |
| Pack Size | 30 Kg |
| Pack Type | PP Paper Bag |
| Brand Name | 91 API |
| Usages | To support muscle growth and recovery. |
| Shelf Life | 18 Months |
| Protein Type | WPC 80 |
| Foam | Powder |
Minimum order quantity: 1000 Kg
₹ 1200 / Kg Get Latest Price
| Protein Content (%) | 80% |
| Pack Size | 25 Kg |
| Pack Type | PP Paper Bag |
| Brand Name | 91 API |
| Usages | To support muscle growth and recovery. |
| Shelf Life | 18 Months |
| Foam | Powder |
| Protein Type | WPC 80 |
Minimum order quantity: 1000 Kg
₹ 2650 / Kg Get Latest Price
| Pack Size | 25 Kg |
| Protein Type | WPI 90 |
| Brand Name | 91 API |
| Form | Powder |
| Shelf Life | 24 Month |
| Pack Type | Bag |
Minimum order quantity: 1000 Kg
₹ 1100 / Kg Get Latest Price
| Protein Content (%) | 80% |
| Pack Size | 15 Kg |
| Protein Type | WPC 80 |
| Pack Type | PP Paper bag |
| Brand Name | 91 API |
| Usages | To support muscle growth and recovery. |
| Shelf Life | 24 Months |
Minimum order quantity: 1000 Kg
₹ 320 / Piece Get Latest Price
| Packaging Size | 25Kg |
| Form | Powder |
| Type Of Creatine | Monohydrate |
| Packaging Type | PP paper Bag |
| Flavour | unflavoured |
| Color | White crystalline powder |
| Shelf Life | 24 Month |
| Brand | Inner Mongolia |
Creatine Monohydrate from Inner Mongolia origin is a premium-grade raw material widely used in sports nutrition and bodybuilding supplements. Known to enhance strength, endurance, muscle recovery, and athletic performance, it is one of the most trusted ingredients in the fitness industry.
We supply bulk creatine monohydrate powder for use in capsules, tablets, protein powders, pre-workouts, and energy drinks.
₹ 2650 / Kg Get Latest Price
| Package Size | 20 kg |
| Protein Purity | 90% |
| Pack Size | 20 kg |
| Pack Type | PP Paper Bag |
| Brand Name | Mullins |
| Manufacturer Name | Mullins |
Minimum order quantity: 100 Kg
₹ 1570 / Kg Get Latest Price
| Protein Content (%) | 80% |
| Flavor | Unflavored |
| Packaging Size | 20 kg |
| Certifications | ISO Certified, GMP Certified |
| Application | Dietary Supplements, Food & Beverage Fortification, Sports Nutrition, Bakery & Confectionery, Clinical Nutrition |
| Raw Material Source | Glanbia |
| Shelf Life | 24 Months |
Minimum order quantity: 25 Kg
Astosan WPC 80% (Whey Protein Concentrate) is a premium-quality dairy protein ingredient derived from fresh sweet whey. It delivers ~80% protein content (dry basis) and is available in Instant and Regular forms.
It offers an excellent amino acid profile, rapid digestibility, and high bioavailability — making it ideal for sports nutrition, dietary supplements, functional foods, and bakery applications.
₹ 1650 / Kg Get Latest Price
| Protein Content (%) | 80% |
| Form | Instant |
| Flavor | Unflavored |
| Packaging Size | 20 kg |
| Certifications | GMP Certified, ISO Certified, Halal Certified, HACCP Certified, Kosher Certified |
| Application | Bakery & Confectionery, Food & Beverage Fortification, Dietary Supplements, Sports Nutrition, Clinical Nutrition |
| Raw Material Source | Saputo |
| Shelf Life | 24 Months |
₹ 2650 / Kg Get Latest Price
| Pack Size | 20 Kg |
| Pack Type | PP Paper Bag |
| Brand Name | 91 API |
| Form | Powder |
| Protein Type | WPI 90 |
| Shelf Life | 24 Month |
Minimum order quantity: 1000 Kg
Raj Bhatt (CEO & Founder)
Actblendx Ingredients Private Limited
2nd Floor, Plot No. 22, Sector-8, Imt Manesar, Fermentis
Manesar - 122051, Gurugram, Haryana, India